# 0,4 x 1000 x 2000
# 0,5 x 1000 x 2000
# 0,8 x 1000 x 2000
# 1 x 1000 x 2000
# 1,5 x 1000 x 2000
# 2 x 1000 x 2000
# 2,5 x 1250 x 2500
# 3 x 1250 x 2500
# 4 x 1000 x 2000
# 6 x 1000 x 2000
# 8 x 1500 x 6000
# 10 x 1500 x 6000
# 10 x 2000 x 2000 = 320 kg
# 18 x 1175 x 1810 = 350 kg
# 18 x 1100 x 1700 = 270 kg
# 18 x 1085 x 1805 = 280 kg
# 18 x 1190 x 2000 = 360 kg
# 14x 1000 x 2000
# 16 x 1500 x 3000
# 20 x 1000 x 2000
# 30 x 1000 x 2000
SUPRAFATA TABLA:
-2B MAT
-BA
-SATINAT
-F1